<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Medical Supplies Blog &#187; diabetes supplies</title>
	<atom:link href="http://www.ezmedshop.com/blog/tag/diabetes-supplies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ezmedshop.com/blog</link>
	<description>Tips and information on medical supplies.</description>
	<lastBuildDate>Mon, 17 May 2010 05:18:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What is Blood Glucose Monitoring?</title>
		<link>http://www.ezmedshop.com/blog/302/what-is-blood-glucose-monitoring/</link>
		<comments>http://www.ezmedshop.com/blog/302/what-is-blood-glucose-monitoring/#comments</comments>
		<pubDate>Mon, 17 May 2010 05:18:32 +0000</pubDate>
		<dc:creator>Medical Supplies</dc:creator>
				<category><![CDATA[Diabetec Supplies]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[blood glucose monitoring]]></category>
		<category><![CDATA[diabetes supplies]]></category>
		<category><![CDATA[diabetic supplies]]></category>
		<category><![CDATA[glucose meters]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[glucose test strips]]></category>

		<guid isPermaLink="false">http://www.ezmedshop.com/blog/?p=302</guid>
		<description><![CDATA[<div class="wp-caption alignleft" style="width: 145px"><a href="http://www.ezmedshop.com/accu-chek-aviva-system-blood-glucose-monitoring-system-bio04528280001.html"><img class="  " title="ACCU-CHEK® Aviva System Blood Glucose Monitoring System" src="http://www.ezmedshop.com/images/P/BIO04528280001.jpg" alt="ACCU-CHEK® Aviva System Blood Glucose Monitoring System" width="135" height="230" /></a><p class="wp-caption-text">ACCU-CHEK® Aviva System Blood Glucose Monitoring System</p></div>
<p>After years of discussions on the accuracy of blood glucose levels and how accurate they really need to be. It is going in the direction of  a mandate that would vary based on use in hospital, lab, or OTC. It appears that a two layer level of jurisdiction and distinction will be made by the FDA.  There will be the Home use lay user, and the tight glycemic control designations. The consensus appears to be going to plus or minus 15%. That is compared to today&#8217;s limits of plus or minus 20% in the 8 year old ISO standard in use today.</p>
<p><a href="http://www.ezmedshop.com/blog/302/what-is-blood-glucose-monitoring/" class="more-link">Read more on What is Blood Glucose Monitoring?&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.ezmedshop.com/blog/302/what-is-blood-glucose-monitoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Save on Diabetic Supplies</title>
		<link>http://www.ezmedshop.com/blog/251/how-to-save-on-diabetic-supplies/</link>
		<comments>http://www.ezmedshop.com/blog/251/how-to-save-on-diabetic-supplies/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 01:27:02 +0000</pubDate>
		<dc:creator>Medical Supplies</dc:creator>
				<category><![CDATA[Diabetec Supplies]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[diabetes supplies]]></category>
		<category><![CDATA[diabetic supplies]]></category>
		<category><![CDATA[glucose meters]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[glucose test strips]]></category>

		<guid isPermaLink="false">http://www.ezmedshop.com/blog/?p=251</guid>
		<description><![CDATA[<p>The average diabetic patient can spend thousands of dollars in a year in testing product supplies alone . The economy, changes in the healthcare system, and reduction in insurance providers reimbursement’s, the hardship of the cost of <a title="Diabetic testing supplies" href="http://www.ezmedshop.com/diabetic/" target="_blank">testing supplies</a> has fallen on the patient.</p>
<p><a href="http://www.ezmedshop.com/blog/251/how-to-save-on-diabetic-supplies/" class="more-link">Read more on How to Save on Diabetic Supplies&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.ezmedshop.com/blog/251/how-to-save-on-diabetic-supplies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A brief history of glucose meters and glucose test strips</title>
		<link>http://www.ezmedshop.com/blog/150/a-brief-history-of-glucose-meters-and-glucose-test-strips/</link>
		<comments>http://www.ezmedshop.com/blog/150/a-brief-history-of-glucose-meters-and-glucose-test-strips/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 01:51:41 +0000</pubDate>
		<dc:creator>Medical Supplies</dc:creator>
				<category><![CDATA[Diabetec Supplies]]></category>
		<category><![CDATA[blood glucose meter]]></category>
		<category><![CDATA[diabetes supplies]]></category>
		<category><![CDATA[diabetic supplies]]></category>
		<category><![CDATA[glucose meters]]></category>
		<category><![CDATA[glucose monitoring]]></category>
		<category><![CDATA[glucose test strips]]></category>

		<guid isPermaLink="false">http://www.ezmedshop.com/blog/?p=150</guid>
		<description><![CDATA[<div class="wp-caption alignleft" style="width: 160px"><a href="http://www.ezmedshop.com/onetouch-ultramini-system-lfs021208.html"><img title="OneTouch® UltraMini™ Blood Glucose Meter" src="http://www.ezmedshop.com/images/T/LFS021208.jpg" alt="OneTouch® UltraMini™ Blood Glucose Meter" width="150" height="62" /></a><p class="wp-caption-text">OneTouch® UltraMini™ Blood Glucose Meter</p></div>
<p>The first <a title="glucose testing" href="http://www.ezmedshop.com/diabetic/" target="_blank">glucose testing</a> in laboratories was a procedure known as the folin wu test. This test was cumbersome for even the confines of a testing laboratory.  It involved boiling in a special tube with chemicals in it, setting up standards and graphs so that the results could be calculated, and producing a protein free filtrate to be tested. This type of testing improved quickly over the years.  This type of testing is recorded in scientific papers back as far as 1955.</p>
<p><a href="http://www.ezmedshop.com/blog/150/a-brief-history-of-glucose-meters-and-glucose-test-strips/" class="more-link">Read more on A brief history of glucose meters and glucose test strips&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.ezmedshop.com/blog/150/a-brief-history-of-glucose-meters-and-glucose-test-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Absorptive Dressings &#8211; Wound Care Tips</title>
		<link>http://www.ezmedshop.com/blog/16/absorptive-dressings-wound-care-tips/</link>
		<comments>http://www.ezmedshop.com/blog/16/absorptive-dressings-wound-care-tips/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:27:32 +0000</pubDate>
		<dc:creator>Medical Supplies</dc:creator>
				<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[absorptive dressings]]></category>
		<category><![CDATA[calcium alginate dressing]]></category>
		<category><![CDATA[diabetes supplies]]></category>
		<category><![CDATA[silver alginate dressing]]></category>
		<category><![CDATA[transparent dressings]]></category>

		<guid isPermaLink="false">http://www.ezmedshop.com/blog/?p=16</guid>
		<description><![CDATA[<div class="wp-caption alignleft" style="width: 172px"><a href="http://www.ezmedshop.com/invacare-silver-alginate-dressing-isg21esar.html"><img class="  " title="Invacare Silver Alginate Dressing" src="http://www.ezmedshop.com/images/P/ISG21ESAR.jpg" alt="Invacare Silver Alginate Dressing" width="162" height="235" /></a><p class="wp-caption-text">Invacare Silver Alginate Dressing</p></div>
<p><a title="Absorptive Dressings" href="http://www.ezmedshop.com/specialty-wound-care/alginate-dressings/" target="_blank">Absorptive Dressings</a> in wound care have become commonplace. In some medical Practices, they are used almost exclusively in the treatment of wounds. Absorptive dressings are evident in the clinical pathways of many wound care centers. The description of absorptive dressings is easy to understand, they absorb moisture rather then have a pre-moistened state during use. They are great for wounds with large amount of exudate because they can absorb over 20 times their weight.<span id="more-16"></span></p>
<p><a href="http://www.ezmedshop.com/blog/16/absorptive-dressings-wound-care-tips/" class="more-link">Read more on Absorptive Dressings &#8211; Wound Care Tips&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.ezmedshop.com/blog/16/absorptive-dressings-wound-care-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transparent Dressings &#8211; Wound Care Tips</title>
		<link>http://www.ezmedshop.com/blog/4/transparent-dressings-wound-care-tips/</link>
		<comments>http://www.ezmedshop.com/blog/4/transparent-dressings-wound-care-tips/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:22:09 +0000</pubDate>
		<dc:creator>Medical Supplies</dc:creator>
				<category><![CDATA[Wound Care]]></category>
		<category><![CDATA[diabetes supplies]]></category>
		<category><![CDATA[tegaderm]]></category>
		<category><![CDATA[transparent dressings]]></category>

		<guid isPermaLink="false">http://www.ezmedshop.com/blog/?p=4</guid>
		<description><![CDATA[<div class="wp-caption alignleft" style="width: 251px"><a href="http://www.ezmedshop.com/specialty-wound-care/hydrocolloid-dressings/"><img class=" " title="3M™ Tegaderm™ Hydrocolloid Thin Dressing" src="http://www.ezmedshop.com/images/P/MMM90023.jpg" alt="3M™ Tegaderm™ Hydrocolloid Thin Dressing" width="241" height="288" /></a><p class="wp-caption-text">3M™ Tegaderm™ Hydrocolloid Thin Dressing</p></div>
<p><a title="Specialty Wound Care" href="http://www.ezmedshop.com/specialty-wound-care/" target="_blank">Chronic wounds</a> are a frequently found problem in elderly and <a title="diabetic supplies" href="http://www.ezmedshop.com/diabetic/" target="_blank">diabetic</a> patients. This is usually due to poor circulation. A second reason is the bedridden patient gets pressure sores that don’t heal. Additionally, chronic wounds can also be due to a pathological invasion, most commonly bacterial or fungal.</p>
<p><a href="http://www.ezmedshop.com/blog/4/transparent-dressings-wound-care-tips/" class="more-link">Read more on Transparent Dressings &#8211; Wound Care Tips&#8230;</a></p>
]]></description>
		<wfw:commentRss>http://www.ezmedshop.com/blog/4/transparent-dressings-wound-care-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

